The future of the Norwegian Cruise Line Holdings fleet just got even bigger.
In a major announcement today, the parent company confirmed it has added three additional ships to its construction pipeline, ensuring steady growth across all three of its brands well into the next decade.
With this latest agreement, Norwegian Cruise Line, Oceania Cruises, and Regent Seven Seas Cruises will each receive one new vessel. This move brings the corporation’s total number of ships on order to an impressive 17 vessels.
A Ship for Every Style
The new agreement with Italian shipbuilder Fincantieri secures production slots for delivery in 2036 and 2037. While that may seem a far way off, securing these spots now guarantees that loyal cruisers will have consistent access to new, modern vessels.
Here is how the latest order breaks down:
- Norwegian Cruise Line: Will add another sister ship to its upcoming class of vessels.
- Oceania Cruises: Will welcome a sister ship to the Allura Class (specifically the Oceania Sonata).
- Regent Seven Seas Cruises: Will expand its ultra-luxury fleet with a sister ship to the Seven Seas Prestige.
17 Ships on the Horizon
This announcement shows just how aggressive the company’s growth strategy is. By bringing the total order book to 17 ships, NCLH is ensuring a steady stream of inaugurals and fresh amenities for years to come.
| YEAR | BRAND | NAME | GT | CAPACITY |
|---|---|---|---|---|
| Q1 2026 | Norwegian Cruise Line | Norwegian Luna | ~156,000 | ~3,565 |
| Q4 2026 | Regent Seven Seas | Seven Seas Prestige | ~77,000 | ~822 |
| 2027 | Norwegian Cruise Line | Norwegian Aura2 | ~170,000 | ~3,880 |
| 2027 | Oceania Cruises | Oceania Sonata | ~86,000 | ~1,390 |
| 2028 | Norwegian Cruise Line | Next Generation “Methanol-Ready” Norwegian Prima Class2 | ~170,000 | ~3,880 |
| 2029 | Oceania Cruises | Oceania Arietta | ~86,000 | ~1,390 |
| 2030 | Norwegian Cruise Line | New Class 1 | ~227,000 | ~5,000 |
| 2030 | Regent Seven Seas | Seven Seas Prestige Class 2 | ~77,000 | ~822 |
| 2032 | Oceania Cruises | Sonata Class 33 | ~86,000 | ~1,390 |
| 2032 | Norwegian Cruise Line | New Class 2 | ~227,000 | ~5,000 |
| 2033 | Regent Seven Seas | Seven Seas Prestige Class 34 | ~77,000 | ~822 |
| 2034 | Norwegian Cruise Line | New Class 35 | ~227,000 | ~5,000 |
| 2035 | Oceania Cruises | Sonata Class 43 | ~86,000 | ~1,390 |
| 2036 | Norwegian Cruise Line | New Class 45 | ~227,000 | ~5,000 |
| 2036 | Regent Seven Seas | Seven Seas Prestige Class 46 | ~77,000 | ~822 |
| 2037 | Norwegian Cruise Line | New Class 56 | ~227,000 | ~5,000 |
| 2037 | Oceania Cruises | Sonata Class 56 | ~86,000 | ~1,390 |
Whether you prefer the resort-style energy of Norwegian, the culinary focus of Oceania, or the all-inclusive luxury of Regent, the pipeline is now stocked with new options for every type of traveler.
This fleet expansion serves as the first major announcement under John W. Chidsey, who was recently named the new CEO of Norwegian Cruise Line Holdings.
Chidsey, who replaced Harry Sommer earlier this month, noted that this agreement secures valuable shipyard capacity for the long term. It signals that despite the change in leadership, the company remains fully committed to expanding its footprint and refining the guest experience across all three brands.
